We specialize in bespoke software development.
Although we’ve built multiple apps both web and mobile, which leads us to the place, where we can put a price on some of the common components and integrate them to any app we will be building for you.
Hope this will help to estimate your project, but don’t hesitate to contact us for further details.
Given prices are net in GBP
Component | Description | Price Web | Price Mobile |
---|---|---|---|
Sign up / Sign in – login / pass | Standard username and password form in the app Everything secured with a JWT token | 150 | 200 |
Forgot password | Password reset link, sent through email, allows users to change their passwords | 100 | 100 |
Facebook SignIn | Ability to login with Facebook account | 100 | 100 |
Google SignIn | Ability to login with Google account | 100 | 100 |
Data encryption | Sensitive data encryption in the database. This operation is adding extra layer of security to your data. | 300 | 300 |
Facebook Api integration | Reading data from user account signed in with Facebook | 250 | 250 |
Geo localization | Integration with Google Map. You are allowed to search by region, use queries or check distance between points | 250 | 250 |
SMS notifications | Send SMS notification to your user on any action | 200 | 200 |
Email notifications | Send email notification to your user on any action | 170 | 170 |
Static content operations | Ability to edit static pages, like privacy policy, about us etc. | 150 | |
PDF generation | Generate PDF files, based on your requirements and data | 200 | 200 |
Project setup | Required to integrate any of the components | 100 | 100 |
Comming soon | | | |
Apple SignIn | | | |
Push notifications | | | |
FB type notifications | | | |
Mobile verification | | | |
Export to CSV | | | |
Chat | | | |
Comments | | | |
Admin panel | | | |
Integration of any component requires a project setup, which cost 100 GBP (does not apply when buying a bigger package or custom development)